| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 28 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
548.23 | C23 H20 Br2 N2 O4 | 000L-4290 | 38 |
|
|||||||||||||||||||||||||||||||||||||
|
269.35 | C17 H19 N O2 | 0074-0020 | 4119 |
|
|||||||||||||||||||||||||||||||||||||
|
473.66 | C31 H39 N O3 | 0153-0044 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
437.54 | C29 H27 N O3 | 0591-4775 | 17 |
|
|||||||||||||||||||||||||||||||||||||
|
611.79 | C40 H41 N3 O3 | 0703-6228 | 6 |
|
|||||||||||||||||||||||||||||||||||||
|
611.79 | C40 H41 N3 O3 | 0703-6241 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
403.53 | C26 H29 N O3 | 0703-6269 | 23 |
|
|||||||||||||||||||||||||||||||||||||
|
446.35 | C25 H20 Br N O2 | 0703-6272 | 35 |
|
| Showing 1 - 8 of 28 hits | Columns | Block View | |
Lipinski 
