| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
589.49 | C34 H22 Cl2 N4 O2 | 2688-0026 | 83 |
|
|||||||||||||||||||||||||||||||||||||
|
569.07 | C35 H25 Cl N4 O2 | 2688-0027 | 77 |
|
|||||||||||||||||||||||||||||||||||||
|
485.38 | C27 H18 Cl2 N4 O | 2688-0031 | 10 |
|
|||||||||||||||||||||||||||||||||||||
|
375.82 | C21 H14 Cl N3 O2 | 2801-0021 | 1708 |
|
|||||||||||||||||||||||||||||||||||||
|
399.81 | C21 H13 Cl F3 N3 | 3740-0033 | 119 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
