| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
443.93 | C27 H22 Cl N O3 | 0663-0083 | 200 |
|
|||||||||||||||||||||||||||||||||||||
|
473.96 | C28 H24 Cl N O4 | 0863-0104 | 65 |
|
|||||||||||||||||||||||||||||||||||||
|
443.93 | C27 H22 Cl N O3 | 1254-0267 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
413.91 | C26 H20 Cl N O2 | 5267-1627 | 95 |
|
|||||||||||||||||||||||||||||||||||||
|
295.77 | C18 H14 Cl N O | 2297-0142 | 1 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
