| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
440.73 | C21 H15 Br Cl N3 O | 2295-0055 | 31 |
|
|||||||||||||||||||||||||||||||||||||
|
410.7 | C20 H13 Br Cl N3 | 2295-0071 | 85 |
|
|||||||||||||||||||||||||||||||||||||
|
424.73 | C21 H15 Br Cl N3 | 2295-0075 | 62 |
|
|||||||||||||||||||||||||||||||||||||
|
424.73 | C21 H15 Br Cl N3 | 2803-0118 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
440.73 | C21 H15 Br Cl N3 O | 2803-0119 | 7 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
