| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 8 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
414.47 | C25 H22 N2 O4 | 2293-0254 | 11 |
|
|||||||||||||||||||||||||||||||||||||
|
448.91 | C25 H21 Cl N2 O4 | 5055-4077 | 110 |
|
|||||||||||||||||||||||||||||||||||||
|
428.49 | C26 H24 N2 O4 | 5055-4078 | 129 |
|
|||||||||||||||||||||||||||||||||||||
|
448.91 | C25 H21 Cl N2 O4 | 5055-4079 | 113 |
|
|||||||||||||||||||||||||||||||||||||
|
458.52 | C27 H26 N2 O5 | 5055-4208 | 104 |
|
|||||||||||||||||||||||||||||||||||||
|
458.52 | C27 H26 N2 O5 | 5055-4210 | 107 |
|
|||||||||||||||||||||||||||||||||||||
|
478.94 | C26 H23 Cl N2 O5 | 5055-4211 | 121 |
|
|||||||||||||||||||||||||||||||||||||
|
493.36 | C25 H21 Br N2 O4 | 5176-4956 | 110 |
|
| Showing 1 - 8 of 8 hits | Columns | Block View | |
Lipinski 
