| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
389.31 | C19 H14 Cl2 N2 O S | 2188-1921 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
354.86 | C19 H15 Cl N2 O S | 2293-3123 | 44 |
|
|||||||||||||||||||||||||||||||||||||
|
412.9 | C21 H17 Cl N2 O3 S | 3331-4128 | 93 |
|
|||||||||||||||||||||||||||||||||||||
|
404.92 | C23 H17 Cl N2 O S | 3448-4293 | 78 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
