| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 14 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
508.99 | C30 H22 Cl F N4 O | 2214-0041 | 100 |
|
|||||||||||||||||||||||||||||||||||||
|
345.83 | C21 H16 Cl N3 | 2295-0088 | 46 |
|
|||||||||||||||||||||||||||||||||||||
|
535.99 | C30 H22 Cl N5 O3 | 2296-0100 | 90 |
|
|||||||||||||||||||||||||||||||||||||
|
557.86 | C29 H19 Br Cl F N4 | 2297-0164 | 12 |
|
|||||||||||||||||||||||||||||||||||||
|
521.02 | C31 H25 Cl N4 O2 | 2332-1770 | 19 |
|
|||||||||||||||||||||||||||||||||||||
|
569.89 | C30 H22 Br Cl N4 O | 2800-0077 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
535.99 | C30 H22 Cl N5 O3 | 3072-0045 | 35 |
|
|||||||||||||||||||||||||||||||||||||
|
553.89 | C30 H22 Br Cl N4 | 3072-0047 | 12 |
|
| Showing 1 - 8 of 14 hits | Columns | Block View | |
Lipinski 
