| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
505.38 | C25 H21 Br N4 O3 | 2304-0157 | 132 |
|
|||||||||||||||||||||||||||||||||||||
|
658.52 | C31 H28 Br N7 O5 | K089-0176 | 294 |
|
|||||||||||||||||||||||||||||||||||||
|
724.84 | C32 H25 Br2 Cl N4 O4 | K089-0177 | 512 |
|
|||||||||||||||||||||||||||||||||||||
|
724.66 | C38 H38 Br N5 O5 | K089-0179 | 37 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
