| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 76 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
269.39 | C18 H23 N O | 0106-0141 | 191 |
|
|||||||||||||||||||||||||||||||||||||
|
299.42 | C19 H25 N O2 | 0508-1913 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
362.86 | C19 H23 Cl N2 O3 | 0663-0507 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
295.38 | C19 H21 N O2 | 0KPI-0038 | 882 |
|
|||||||||||||||||||||||||||||||||||||
|
374.28 | C19 H20 Br N O2 | 0KPI-0039 | 1206 |
|
|||||||||||||||||||||||||||||||||||||
|
313.4 | C19 H23 N O3 | 0KPI-0058 | 161 |
|
|||||||||||||||||||||||||||||||||||||
|
358.4 | C19 H22 N2 O5 | 1187-1651 | 32 |
|
|||||||||||||||||||||||||||||||||||||
|
427.5 | C23 H29 N3 O5 | 1189-0817 | 22 |
|
| Showing 1 - 8 of 76 hits | Columns | Block View | |
Lipinski 
