| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 12 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
423.27 | C21 H15 Br N2 O3 | 2282-0015 | 47 |
|
|||||||||||||||||||||||||||||||||||||
|
498.29 | C22 H16 Br N3 O6 | 8003-4876 | 30 |
|
|||||||||||||||||||||||||||||||||||||
|
468.27 | C21 H14 Br N3 O5 | 8003-5022 | 32 |
|
|||||||||||||||||||||||||||||||||||||
|
518.33 | C25 H16 Br N3 O5 | 8003-5038 | 6 |
|
|||||||||||||||||||||||||||||||||||||
|
473.33 | C25 H17 Br N2 O3 | 8003-9907 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
453.3 | C22 H17 Br N2 O4 | 8003-9924 | 60 |
|
|||||||||||||||||||||||||||||||||||||
|
514.29 | C22 H16 Br N3 O7 | 8004-1111 | 12 |
|
|||||||||||||||||||||||||||||||||||||
|
482.29 | C22 H16 Br N3 O5 | 8004-4498 | 50 |
|
| Showing 1 - 8 of 12 hits | Columns | Block View | |
Lipinski 
