| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 11 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
351.41 | C20 H21 N3 O3 | 2292-0107 | 171 |
|
|||||||||||||||||||||||||||||||||||||
|
389.41 | C22 H19 N3 O4 | D103-0034 | 100 |
|
|||||||||||||||||||||||||||||||||||||
|
403.44 | C23 H21 N3 O4 | D103-0452 | 119 |
|
|||||||||||||||||||||||||||||||||||||
|
403.44 | C23 H21 N3 O4 | D103-0620 | 118 |
|
|||||||||||||||||||||||||||||||||||||
|
403.44 | C23 H21 N3 O4 | D103-0788 | 140 |
|
|||||||||||||||||||||||||||||||||||||
|
470.55 | C23 H26 N4 O5 S | J098-0495 | 50 |
|
|||||||||||||||||||||||||||||||||||||
|
395.42 | C21 H21 N3 O5 | Y507-3168 | 57 |
|
|||||||||||||||||||||||||||||||||||||
|
409.45 | C22 H23 N3 O5 | Y507-3239 | 47 |
|
| Showing 1 - 8 of 11 hits | Columns | Block View | |
Lipinski 
