| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 8 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
470.51 | C21 H22 N6 O5 S | 1809-0404 | 86 |
|
|||||||||||||||||||||||||||||||||||||
|
461.3 | C17 H13 Br N6 O3 S | 2038-0014 | 52 |
|
|||||||||||||||||||||||||||||||||||||
|
416.85 | C17 H13 Cl N6 O3 S | 2038-0249 | 36 |
|
|||||||||||||||||||||||||||||||||||||
|
398.45 | C18 H18 N6 O3 S | 2306-0008 | 114 |
|
|||||||||||||||||||||||||||||||||||||
|
428.47 | C19 H20 N6 O4 S | 2306-0015 | 110 |
|
|||||||||||||||||||||||||||||||||||||
|
382.4 | C17 H14 N6 O3 S | 2306-0017 | 40 |
|
|||||||||||||||||||||||||||||||||||||
|
368.42 | C17 H16 N6 O2 S | 2306-0019 | 107 |
|
|||||||||||||||||||||||||||||||||||||
|
462.92 | C19 H19 Cl N6 O4 S | 3736-0031 | 50 |
|
| Showing 1 - 8 of 8 hits | Columns | Block View | |
Lipinski 
