| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
380.4 | C21 H20 N2 O5 | 1910-2313 | 30 |
|
|||||||||||||||||||||||||||||||||||||
|
350.38 | C20 H18 N2 O4 | 2298-0489 | 110 |
|
|||||||||||||||||||||||||||||||||||||
|
394.43 | C22 H22 N2 O5 | K007-0351 | 158 |
|
|||||||||||||||||||||||||||||||||||||
|
539.82 | C26 H20 Br Cl N2 O4 | K087-0464 | 793 |
|
|||||||||||||||||||||||||||||||||||||
|
364.4 | C21 H20 N2 O4 | Y508-0085 | 95 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
