| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
376.44 | C20 H16 N4 O2 S | 2311-0215 | 271 |
|
|||||||||||||||||||||||||||||||||||||
|
404.49 | C22 H20 N4 O2 S | 2423-5127 | 418 |
|
|||||||||||||||||||||||||||||||||||||
|
466.57 | C27 H22 N4 O2 S | 3253-4872 | 157 |
|
|||||||||||||||||||||||||||||||||||||
|
480.59 | C28 H24 N4 O2 S | 3253-7512 | 172 |
|
|||||||||||||||||||||||||||||||||||||
|
501.01 | C27 H21 Cl N4 O2 S | 3253-7599 | 80 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
