| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
387.48 | C18 H17 N3 O3 S2 | 2306-0001 | 132 |
|
|||||||||||||||||||||||||||||||||||||
|
417.51 | C19 H19 N3 O4 S2 | 2306-0003 | 140 |
|
|||||||||||||||||||||||||||||||||||||
|
498.03 | C24 H20 Cl N3 O3 S2 | Y505-4591 | 18 |
|
|||||||||||||||||||||||||||||||||||||
|
463.58 | C24 H21 N3 O3 S2 | Y505-4594 | 21 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
