| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 10 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
392.24 | C18 H15 Cl2 N3 O3 | 0896-8624 | 41 |
|
|||||||||||||||||||||||||||||||||||||
|
471.14 | C18 H14 Br Cl2 N3 O3 | 1643-0219 | 83 |
|
|||||||||||||||||||||||||||||||||||||
|
437.24 | C18 H14 Cl2 N4 O5 | 1643-0222 | 15 |
|
|||||||||||||||||||||||||||||||||||||
|
371.83 | C19 H18 Cl N3 O3 | 2180-0021 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
450.72 | C19 H17 Br Cl N3 O3 | 2180-0022 | 135 |
|
|||||||||||||||||||||||||||||||||||||
|
529.62 | C19 H16 Br2 Cl N3 O3 | 2180-0023 | 74 |
|
|||||||||||||||||||||||||||||||||||||
|
416.82 | C19 H17 Cl N4 O5 | 2180-0024 | 69 |
|
|||||||||||||||||||||||||||||||||||||
|
247.26 | C12 H13 N3 O3 | 2285-1047 | 56 |
|
| Showing 1 - 8 of 10 hits | Columns | Block View | |
Lipinski 
