| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 48 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
228.68 | C13 H9 Cl N2 | 0109-0187 | 68 |
|
|||||||||||||||||||||||||||||||||||||
|
475.46 | C26 H32 Cl N2 O2 | 1499-0695 | Cl- | 2 |
|
||||||||||||||||||||||||||||||||||||
|
405.93 | C24 H24 Cl N3 O | 3290-1835 | 83 |
|
|||||||||||||||||||||||||||||||||||||
|
477.91 | C24 H20 Cl N5 O4 | 7770-3955 | 126 |
|
|||||||||||||||||||||||||||||||||||||
|
427.25 | C20 H12 Cl2 N4 O3 | 7840-2918 | 150 |
|
|||||||||||||||||||||||||||||||||||||
|
427.25 | C20 H12 Cl2 N4 O3 | 7840-2919 | 251 |
|
|||||||||||||||||||||||||||||||||||||
|
438.34 | C22 H13 Cl2 N3 O S | 7840-2922 | 147 |
|
|||||||||||||||||||||||||||||||||||||
|
428.34 | C21 H15 Cl2 N3 O S | 7840-2926 | 133 |
|
| Showing 1 - 8 of 48 hits | Columns | Block View | |
Lipinski 
