| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 232 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
376.42 | C20 H20 N6 O2 | 0109-0012 | 1595 |
|
|||||||||||||||||||||||||||||||||||||
|
496.35 | C20 H12 N6 O10 | 0109-0027 | 16 |
|
|||||||||||||||||||||||||||||||||||||
|
226.28 | C14 H14 N2 O | 0109-0079 | 349 |
|
|||||||||||||||||||||||||||||||||||||
|
285.31 | C15 H15 N3 O3 | 0109-0091 | 545 |
|
|||||||||||||||||||||||||||||||||||||
|
271.28 | C14 H13 N3 O3 | 0109-0105 | 676 |
|
|||||||||||||||||||||||||||||||||||||
|
331.24 | C14 H9 N3 O7 | 0109-0140 | 160 |
|
|||||||||||||||||||||||||||||||||||||
|
722.48 | C29 H16 F6 N6 O10 | 0109-0156 | 601 |
|
|||||||||||||||||||||||||||||||||||||
|
346.39 | C20 H18 N4 O2 | 0109-0157 | 1237 |
|
| Showing 1 - 8 of 232 hits | Columns | Block View | |
Lipinski 
