| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 1149 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
341.37 | C22 H15 N O3 | 0163-0046 | 112 |
|
|||||||||||||||||||||||||||||||||||||
|
386.37 | C22 H14 N2 O5 | 0310-0118 | 193 |
|
|||||||||||||||||||||||||||||||||||||
|
270.29 | C15 H14 N2 O3 | 0459-0001 | 45 |
|
|||||||||||||||||||||||||||||||||||||
|
295.3 | C17 H13 N O4 | 0584-0032 | 173 |
|
|||||||||||||||||||||||||||||||||||||
|
554.74 | C38 H38 N2 O2 | 0584-0365 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
460.41 | C23 H16 N4 O7 | 0584-0487 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
367.36 | C20 H17 N O6 | 0627-0165 | 29 |
|
|||||||||||||||||||||||||||||||||||||
|
356.43 | C23 H20 N2 O2 | 0808-0080 | 40 |
|
| Showing 1 - 8 of 1149 hits | Columns | Block View | |
Lipinski 
