| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 96 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
326.44 | C20 H26 N2 O2 | 0832-2685 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
405.34 | C20 H25 Br N2 O2 | 0832-2686 | 244 |
|
|||||||||||||||||||||||||||||||||||||
|
368.4 | C19 H20 N4 O4 | 0896-8770 | 35 |
|
|||||||||||||||||||||||||||||||||||||
|
314.39 | C18 H22 N2 O3 | 0934-0537 | 85 |
|
|||||||||||||||||||||||||||||||||||||
|
382.42 | C20 H22 N4 O4 | 1257-0077 | 268 |
|
|||||||||||||||||||||||||||||||||||||
|
526.19 | C19 H18 Br2 N4 O4 | 1257-0088 | 52 |
|
|||||||||||||||||||||||||||||||||||||
|
400.39 | C19 H20 N4 O6 | 1257-0148 | 27 |
|
|||||||||||||||||||||||||||||||||||||
|
414.42 | C20 H22 N4 O6 | 1257-0149 | 383 |
|
| Showing 1 - 8 of 96 hits | Columns | Block View | |
Lipinski 
