| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 43 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
419.19 | C17 H11 Br N2 O6 | 2309-1985 | 0 |
|
|||||||||||||||||||||||||||||||||||||
|
424.25 | C21 H14 Br N O4 | 2309-1986 | 82 |
|
|||||||||||||||||||||||||||||||||||||
|
340.29 | C17 H12 N2 O6 | 2316-1996 | 42 |
|
|||||||||||||||||||||||||||||||||||||
|
340.29 | C17 H12 N2 O6 | 2316-1997 | 196 |
|
|||||||||||||||||||||||||||||||||||||
|
385.29 | C17 H11 N3 O8 | 2316-2028 | 14 |
|
|||||||||||||||||||||||||||||||||||||
|
453.09 | C17 H11 Br2 N O4 | 2316-2083 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
311.3 | C17 H13 N O5 | C301-4200 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
338.37 | C19 H18 N2 O4 | C301-4338 | 121 |
|
| Showing 1 - 8 of 43 hits | Columns | Block View | |
Lipinski 
