| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
241.32 | C13 H11 N3 S | 0109-0056 | 573 |
|
|||||||||||||||||||||||||||||||||||||
|
325.39 | C17 H15 N3 O2 S | 0717-0917 | 20 |
|
|||||||||||||||||||||||||||||||||||||
|
539.53 | C27 H17 N5 O6 S | 0717-0919 | 128 |
|
|||||||||||||||||||||||||||||||||||||
|
461.63 | C27 H31 N3 O2 S | 8006-9931 | 45 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
