| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 110 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
303.23 | C13 H9 N3 O6 | 0109-0050 | 122 |
|
|||||||||||||||||||||||||||||||||||||
|
227.27 | C13 H13 N3 O | 0109-0090 | 5099 |
|
|||||||||||||||||||||||||||||||||||||
|
302.25 | C13 H10 N4 O5 | 0109-0094 | 1023 |
|
|||||||||||||||||||||||||||||||||||||
|
287.23 | C13 H9 N3 O5 | 0109-0130 | 722 |
|
|||||||||||||||||||||||||||||||||||||
|
406.36 | C20 H14 N4 O6 | 0109-0154 | 275 |
|
|||||||||||||||||||||||||||||||||||||
|
332.23 | C13 H8 N4 O7 | 0214-0009 | 255 |
|
|||||||||||||||||||||||||||||||||||||
|
241.3 | C14 H15 N3 O | 0263-0438 | 41 |
|
|||||||||||||||||||||||||||||||||||||
|
346.39 | C20 H18 N4 O2 | 0478-0638 | 1342 |
|
| Showing 1 - 8 of 110 hits | Columns | Block View | |
Lipinski 
