| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 488 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
448.3 | C18 H14 Br N3 O4 S | 0947-0121 | 14 |
|
|||||||||||||||||||||||||||||||||||||
|
370.35 | C16 H10 N4 O5 S | 0986-0061 | 131 |
|
|||||||||||||||||||||||||||||||||||||
|
643.11 | C19 H11 Br3 N6 O3 S | 1652-1559 | 137 |
|
|||||||||||||||||||||||||||||||||||||
|
451.42 | C19 H13 N7 O5 S | 1652-1565 | 134 |
|
|||||||||||||||||||||||||||||||||||||
|
456.49 | C23 H16 N6 O3 S | 1652-1568 | 345 |
|
|||||||||||||||||||||||||||||||||||||
|
456.49 | C23 H16 N6 O3 S | 1652-1569 | 356 |
|
|||||||||||||||||||||||||||||||||||||
|
440.87 | C19 H13 Cl N6 O3 S | 1652-1571 | 87 |
|
|||||||||||||||||||||||||||||||||||||
|
485.32 | C19 H13 Br N6 O3 S | 1652-1573 | 169 |
|
| Showing 1 - 8 of 488 hits | Columns | Block View | |
Lipinski 
