| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 32 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
374.83 | C21 H15 Cl N4 O | 0160-0861 | 126 |
|
|||||||||||||||||||||||||||||||||||||
|
409.28 | C21 H14 Cl2 N4 O | 0160-0864 | 185 |
|
|||||||||||||||||||||||||||||||||||||
|
458.35 | C25 H17 Cl2 N5 | 0934-0991 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
451.76 | C22 H16 Br Cl N4 | 1000-1011 | 89 |
|
|||||||||||||||||||||||||||||||||||||
|
409.88 | C24 H16 Cl N5 | 1633-0040 | 85 |
|
|||||||||||||||||||||||||||||||||||||
|
508.99 | C30 H22 Cl F N4 O | 2214-0041 | 100 |
|
|||||||||||||||||||||||||||||||||||||
|
535.99 | C30 H22 Cl N5 O3 | 2296-0100 | 90 |
|
|||||||||||||||||||||||||||||||||||||
|
270.72 | C14 H11 Cl N4 | 2297-0151 | 31 |
|
| Showing 1 - 8 of 32 hits | Columns | Block View | |
Lipinski 
