| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
402.48 | C22 H18 N4 O2 S | 2311-0209 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
430.53 | C24 H22 N4 O2 S | 2423-5110 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
416.51 | C23 H20 N4 O2 S | 3253-4600 | 125 |
|
|||||||||||||||||||||||||||||||||||||
|
492.6 | C29 H24 N4 O2 S | 3253-4855 | 119 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
