| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 8 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
402.43 | C21 H14 N4 O3 S | 2262-4748 | 55 |
|
|||||||||||||||||||||||||||||||||||||
|
436.33 | C21 H14 Br N3 O S | 3254-0703 | 120 |
|
|||||||||||||||||||||||||||||||||||||
|
470.78 | C21 H13 Br Cl N3 O S | Y500-7759 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
401.49 | C23 H19 N3 O2 S | Y500-9077 | 26 |
|
|||||||||||||||||||||||||||||||||||||
|
415.52 | C24 H21 N3 O2 S | Y500-9319 | 28 |
|
|||||||||||||||||||||||||||||||||||||
|
426.33 | C21 H13 Cl2 N3 O S | Y508-0903 | 45 |
|
|||||||||||||||||||||||||||||||||||||
|
401.49 | C23 H19 N3 O2 S | Y509-0282 | 95 |
|
|||||||||||||||||||||||||||||||||||||
|
385.49 | C23 H19 N3 O S | Y509-7055 | 20 |
|
| Showing 1 - 8 of 8 hits | Columns | Block View | |
Lipinski 
