| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 176 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
184.15 | C7 H8 N2 O4 | 0051-2463 | 2739 |
|
|||||||||||||||||||||||||||||||||||||
|
543.41 | C26 H24 Cl2 N4 O5 | 0934-1209 | 89 |
|
|||||||||||||||||||||||||||||||||||||
|
717.42 | C34 H27 Br2 N3 O5 | 1000-1362 | 137 |
|
|||||||||||||||||||||||||||||||||||||
|
280.33 | C14 H20 N2 O4 | 1522-0014 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
346.34 | C17 H18 N2 O6 | 1643-0106 | 9 |
|
|||||||||||||||||||||||||||||||||||||
|
280.33 | C14 H20 N2 O4 | 1643-0107 | 90 |
|
|||||||||||||||||||||||||||||||||||||
|
360.37 | C18 H20 N2 O6 | 1643-0114 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
342.4 | C19 H22 N2 O4 | 1643-0275 | 30 |
|
| Showing 1 - 8 of 176 hits | Columns | Block View | |
Lipinski 
