| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 35 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
383.63 | C15 H12 Br Cl N2 O3 | 1741-0872 | 100 |
|
|||||||||||||||||||||||||||||||||||||
|
337.16 | C15 H10 Cl2 N2 O3 | 1838-0085 | 63 |
|
|||||||||||||||||||||||||||||||||||||
|
363.76 | C16 H14 Cl N3 O5 | 1981-1401 | 66 |
|
|||||||||||||||||||||||||||||||||||||
|
349.73 | C15 H12 Cl N3 O5 | 2130-0256 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
347.72 | C15 H10 Cl N3 O5 | 2130-0277 | 14 |
|
|||||||||||||||||||||||||||||||||||||
|
470.83 | C21 H15 Cl N4 O7 | 2150-0663 | 71 |
|
|||||||||||||||||||||||||||||||||||||
|
505.27 | C21 H14 Cl2 N4 O7 | 2150-0664 | 152 |
|
|||||||||||||||||||||||||||||||||||||
|
426.82 | C20 H15 Cl N4 O5 | 2150-0723 | 5 |
|
| Showing 1 - 8 of 35 hits | Columns | Block View | |
Lipinski 
