| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 7 of 7 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
283.35 | C13 H17 N O4 S | C155-0473 | 36 |
|
|||||||||||||||||||||||||||||||||||||
|
287.31 | C12 H14 F N O4 S | C155-0476 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
325.43 | C16 H23 N O4 S | C155-0479 | 31 |
|
|||||||||||||||||||||||||||||||||||||
|
329.37 | C14 H19 N O6 S | C155-0480 | 96 |
|
|||||||||||||||||||||||||||||||||||||
|
327.38 | C12 H13 N3 O4 S2 | C155-0481 | 51 |
|
|||||||||||||||||||||||||||||||||||||
|
314.32 | C12 H14 N2 O6 S | C155-0653 | 143 |
|
|||||||||||||||||||||||||||||||||||||
|
434.56 | C22 H30 N2 O5 S | E699-1311 | 5 |
|
| Showing 1 - 7 of 7 hits | Columns | Block View | |
Lipinski 
