| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 21 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
193.25 | C11 H15 N O2 | 0095-0148 | 27 |
|
|||||||||||||||||||||||||||||||||||||
|
316.15 | C12 H14 Br N O4 | 6220-7885 | 44 |
|
|||||||||||||||||||||||||||||||||||||
|
237.69 | C12 H12 Cl N O2 | 6399-0017 | 124 |
|
|||||||||||||||||||||||||||||||||||||
|
217.27 | C13 H15 N O2 | 6399-0019 | 69 |
|
|||||||||||||||||||||||||||||||||||||
|
237.69 | C12 H12 Cl N O2 | 6399-0020 | 65 |
|
|||||||||||||||||||||||||||||||||||||
|
227.69 | C11 H14 Cl N O2 | 8003-0156 | 10 |
|
|||||||||||||||||||||||||||||||||||||
|
519.65 | C14 H7 Cl F13 N O3 | 8003-0673 | 19 |
|
|||||||||||||||||||||||||||||||||||||
|
527.24 | C16 H10 F13 N O4 | 8003-4303 | 5 |
|
| Showing 1 - 8 of 21 hits | Columns | Block View | |
Lipinski 
