| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 8 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
455.31 | C19 H23 Br N2 O6 | 1153-0152 | 148 |
|
|||||||||||||||||||||||||||||||||||||
|
471.14 | C18 H14 Br Cl2 N3 O3 | 1643-0219 | 83 |
|
|||||||||||||||||||||||||||||||||||||
|
425.71 | C18 H18 Br Cl N2 O3 | 2180-0008 | 57 |
|
|||||||||||||||||||||||||||||||||||||
|
450.72 | C19 H17 Br Cl N3 O3 | 2180-0022 | 135 |
|
|||||||||||||||||||||||||||||||||||||
|
529.62 | C19 H16 Br2 Cl N3 O3 | 2180-0023 | 74 |
|
|||||||||||||||||||||||||||||||||||||
|
285.14 | C11 H13 Br N2 O2 | 8011-4633 | 64 |
|
|||||||||||||||||||||||||||||||||||||
|
301.14 | C11 H13 Br N2 O3 | 8011-4653 | 20 |
|
|||||||||||||||||||||||||||||||||||||
|
600.73 | C25 H22 Br Cl3 N2 O4 | K087-0451 | 108 |
|
| Showing 1 - 8 of 8 hits | Columns | Block View | |
Lipinski 
