| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 891 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
328.41 | C19 H24 N2 O3 | 0570-0113 | 10 |
|
|||||||||||||||||||||||||||||||||||||
|
313.36 | C17 H19 N3 O3 | 0619-0119 | 24 |
|
|||||||||||||||||||||||||||||||||||||
|
326.44 | C20 H26 N2 O2 | 0832-2684 | 129 |
|
|||||||||||||||||||||||||||||||||||||
|
326.44 | C20 H26 N2 O2 | 0832-2685 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
405.34 | C20 H25 Br N2 O2 | 0832-2686 | 244 |
|
|||||||||||||||||||||||||||||||||||||
|
396.58 | C25 H36 N2 O2 | 0832-2692 | 120 |
|
|||||||||||||||||||||||||||||||||||||
|
389.34 | C20 H25 Br N2 O | 0832-2699 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
341.41 | C19 H23 N3 O3 | 0832-2713 | 2 |
|
| Showing 1 - 8 of 891 hits | Columns | Block View | |
Lipinski 
