| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 13 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
443.64 | C29 H37 N3 O | 0832-2783 | 31 |
|
|||||||||||||||||||||||||||||||||||||
|
436.56 | C24 H32 N6 O2 | 0896-9350 | 80 |
|
|||||||||||||||||||||||||||||||||||||
|
499.61 | C27 H37 N3 O6 | 1644-0393 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
323.4 | C19 H21 N3 O2 | 1935-0021 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
351.45 | C21 H25 N3 O2 | 4917-0244 | 8 |
|
|||||||||||||||||||||||||||||||||||||
|
509.27 | C16 H12 F13 N3 O | 8003-8417 | 26 |
|
|||||||||||||||||||||||||||||||||||||
|
537.33 | C18 H16 F13 N3 O | 8004-3773 | 58 |
|
|||||||||||||||||||||||||||||||||||||
|
275.4 | C16 H25 N3 O | 8004-7334 | 3 |
|
| Showing 1 - 8 of 13 hits | Columns | Block View | |
Lipinski 
