| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
274.41 | C17 H26 N2 O | 2281-0070 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
260.38 | C16 H24 N2 O | 2281-0100 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
328.42 | C18 H24 N4 O2 | 3253-8195 | 7 |
|
|||||||||||||||||||||||||||||||||||||
|
338.5 | C22 H30 N2 O | K038-0001 | 22 |
|
|||||||||||||||||||||||||||||||||||||
|
272.39 | C17 H24 N2 O | Y508-1913 | 3 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
