| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 4 of 4 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
463.99 | C25 H22 Cl N3 O2 S | 1889-3048 | 175 |
|
|||||||||||||||||||||||||||||||||||||
|
423.92 | C22 H18 Cl N3 O2 S | 2159-2770 | 187 |
|
|||||||||||||||||||||||||||||||||||||
|
313.38 | C16 H15 N3 O2 S | 2291-4022 | 59 |
|
|||||||||||||||||||||||||||||||||||||
|
457.48 | C23 H18 F3 N3 O2 S | 2389-0682 | 21 |
|
| Showing 1 - 4 of 4 hits | Columns | Block View | |
Lipinski 
