| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 7 of 7 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
285.35 | C17 H19 N O3 | 2293-0200 | 115 |
|
|||||||||||||||||||||||||||||||||||||
|
299.37 | C18 H21 N O3 | 3387-0030 | 26 |
|
|||||||||||||||||||||||||||||||||||||
|
344.37 | C18 H20 N2 O5 | 3387-0061 | 72 |
|
|||||||||||||||||||||||||||||||||||||
|
313.36 | C18 H19 N O4 | 3773-4223 | 11 |
|
|||||||||||||||||||||||||||||||||||||
|
665.54 | C33 H33 Br N2 O8 | 8007-7530 | 25 |
|
|||||||||||||||||||||||||||||||||||||
|
327.43 | C20 H25 N O3 | 8012-0277 | 11 |
|
|||||||||||||||||||||||||||||||||||||
|
642.76 | C37 H42 N2 O8 | Y508-5230 | 62 |
|
| Showing 1 - 7 of 7 hits | Columns | Block View | |
Lipinski 
