| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 6 of 6 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
331.17 | C15 H11 Br N2 O2 | 2297-0247 | 81 |
|
|||||||||||||||||||||||||||||||||||||
|
472.43 | C24 H30 Br N3 O2 | 3235-0001 | 176 |
|
|||||||||||||||||||||||||||||||||||||
|
430.3 | C20 H20 Br N3 O3 | 6260-2271 | 36 |
|
|||||||||||||||||||||||||||||||||||||
|
442.36 | C22 H24 Br N3 O2 | 8010-0884 | 26 |
|
|||||||||||||||||||||||||||||||||||||
|
519.45 | C27 H27 Br N4 O2 | 8010-3063 | 42 |
|
|||||||||||||||||||||||||||||||||||||
|
561.53 | C30 H33 Br N4 O2 | 8015-1672 | 12 |
|
| Showing 1 - 6 of 6 hits | Columns | Block View | |
Lipinski 
