| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 12 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
377.87 | C20 H24 Cl N O4 | 2275-0277 | 15 |
|
|||||||||||||||||||||||||||||||||||||
|
305.76 | C16 H16 Cl N O3 | 2279-1704 | 62 |
|
|||||||||||||||||||||||||||||||||||||
|
380.79 | C17 H17 Cl N2 O6 | 4024-0009 | 62 |
|
|||||||||||||||||||||||||||||||||||||
|
317.77 | C17 H16 Cl N O3 | J031-1849 | 118 |
|
|||||||||||||||||||||||||||||||||||||
|
331.8 | C18 H18 Cl N O3 | J031-1899 | 6 |
|
|||||||||||||||||||||||||||||||||||||
|
347.8 | C18 H18 Cl N O4 | J031-1949 | 213 |
|
|||||||||||||||||||||||||||||||||||||
|
513.02 | C26 H25 Cl N2 O5 S | V008-8966 | 6 |
|
|||||||||||||||||||||||||||||||||||||
|
333.82 | C18 H20 Cl N O3 | Y030-3623 | 17 |
|
| Showing 1 - 8 of 12 hits | Columns | Block View | |
Lipinski 
