| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 6 of 6 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
297.36 | C18 H19 N O3 | 0080-0013 | 277 |
|
|||||||||||||||||||||||||||||||||||||
|
339.39 | C20 H21 N O4 | 0080-0031 | 348 |
|
|||||||||||||||||||||||||||||||||||||
|
311.38 | C19 H21 N O3 | 6944-0008 | 29 |
|
|||||||||||||||||||||||||||||||||||||
|
453.32 | C20 H24 N O3 | 6944-0119 | I- | 199 |
|
||||||||||||||||||||||||||||||||||||
|
401.47 | C25 H23 N O4 | 6944-0121 | 132 |
|
|||||||||||||||||||||||||||||||||||||
|
397.43 | C22 H23 N O6 | 6944-0123 | 36 |
|
| Showing 1 - 6 of 6 hits | Columns | Block View | |
Lipinski 
