| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 6 of 6 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
314.3 | C17 H14 O6 | 2294-1346 | 75 |
|
|||||||||||||||||||||||||||||||||||||
|
394.38 | C22 H18 O7 | 3570-0229 | 100 |
|
|||||||||||||||||||||||||||||||||||||
|
364.36 | C21 H16 O6 | 3570-0448 | 111 |
|
|||||||||||||||||||||||||||||||||||||
|
378.39 | C22 H18 O6 | 3570-0450 | 108 |
|
|||||||||||||||||||||||||||||||||||||
|
407.22 | C18 H15 Br O6 | 3570-0618 | 73 |
|
|||||||||||||||||||||||||||||||||||||
|
344.32 | C18 H16 O7 | 4356-0258 | 54 |
|
| Showing 1 - 6 of 6 hits | Columns | Block View | |
Lipinski 
