| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 18 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
236.36 | C14 H24 N2 O | 0106-0147 | 318 |
|
|||||||||||||||||||||||||||||||||||||
|
252.36 | C14 H24 N2 O2 | 0111-0183 | 1276 |
|
|||||||||||||||||||||||||||||||||||||
|
264.41 | C16 H28 N2 O | 0140-0141 | 90 |
|
|||||||||||||||||||||||||||||||||||||
|
264.41 | C16 H28 N2 O | 0416-0104 | 111 |
|
|||||||||||||||||||||||||||||||||||||
|
322.45 | C18 H30 N2 O3 | 4347-5452 | 20 |
|
|||||||||||||||||||||||||||||||||||||
|
294.4 | C16 H26 N2 O3 | 4462-5450 | 54 |
|
|||||||||||||||||||||||||||||||||||||
|
315.89 | C16 H29 N3 O | 5687-8642 | HCl | 95 |
|
||||||||||||||||||||||||||||||||||||
|
446.64 | C24 H42 N6 O2 | 5929-0093 | 15 |
|
| Showing 1 - 8 of 18 hits | Columns | Block View | |
Lipinski 
