| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 145 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
328.41 | C19 H24 N2 O3 | 0570-0113 | 10 |
|
|||||||||||||||||||||||||||||||||||||
|
326.44 | C20 H26 N2 O2 | 0832-2684 | 129 |
|
|||||||||||||||||||||||||||||||||||||
|
396.58 | C25 H36 N2 O2 | 0832-2692 | 120 |
|
|||||||||||||||||||||||||||||||||||||
|
404.51 | C25 H28 N2 O3 | 0832-2768 | 269 |
|
|||||||||||||||||||||||||||||||||||||
|
556.84 | C37 H52 N2 O2 | 0832-2770 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
500.73 | C33 H44 N2 O2 | 0832-2771 | 262 |
|
|||||||||||||||||||||||||||||||||||||
|
458.65 | C30 H38 N2 O2 | 0832-2772 | 33 |
|
|||||||||||||||||||||||||||||||||||||
|
410.6 | C26 H38 N2 O2 | 0832-2831 | 70 |
|
| Showing 1 - 8 of 145 hits | Columns | Block View | |
Lipinski 
