| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 5 of 5 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
276.29 | C15 H16 O5 | 2294-1286 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
458.34 | C21 H15 F5 O6 | 3570-0445 | 124 |
|
|||||||||||||||||||||||||||||||||||||
|
355.19 | C15 H15 Br O5 | 3570-0626 | 53 |
|
|||||||||||||||||||||||||||||||||||||
|
369.21 | C16 H17 Br O5 | 3570-0640 | 39 |
|
|||||||||||||||||||||||||||||||||||||
|
397.27 | C18 H21 Br O5 | 3570-0648 | 87 |
|
| Showing 1 - 5 of 5 hits | Columns | Block View | |
Lipinski 
