| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 7 of 7 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
410.5 | C22 H22 N2 O4 S | 2169-0055 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
380.47 | C21 H20 N2 O3 S | 2303-0643 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
394.5 | C22 H22 N2 O3 S | 2501-0837 | 5 |
|
|||||||||||||||||||||||||||||||||||||
|
410.5 | C22 H22 N2 O4 S | 3261-0709 | 54 |
|
|||||||||||||||||||||||||||||||||||||
|
459.37 | C21 H19 Br N2 O3 S | 3261-0770 | 34 |
|
|||||||||||||||||||||||||||||||||||||
|
408.52 | C23 H24 N2 O3 S | 8010-3774 | 60 |
|
|||||||||||||||||||||||||||||||||||||
|
424.52 | C23 H24 N2 O4 S | 8010-3798 | 22 |
|
| Showing 1 - 7 of 7 hits | Columns | Block View | |
Lipinski 
