| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 20 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
280.37 | C12 H12 N2 O2 S2 | 1313-0896 | 2 |
|
|||||||||||||||||||||||||||||||||||||
|
350.51 | C17 H22 N2 O2 S2 | 4112-3793 | 74 |
|
|||||||||||||||||||||||||||||||||||||
|
336.48 | C16 H20 N2 O2 S2 | 4112-4069 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
322.45 | C15 H18 N2 O2 S2 | 4789-3956 | 55 |
|
|||||||||||||||||||||||||||||||||||||
|
350.51 | C17 H22 N2 O2 S2 | 4789-3958 | 69 |
|
|||||||||||||||||||||||||||||||||||||
|
364.53 | C18 H24 N2 O2 S2 | 4789-3961 | 45 |
|
|||||||||||||||||||||||||||||||||||||
|
376.54 | C19 H24 N2 O2 S2 | 4789-3969 | 66 |
|
|||||||||||||||||||||||||||||||||||||
|
350.51 | C17 H22 N2 O2 S2 | 4789-3970 | 65 |
|
| Showing 1 - 8 of 20 hits | Columns | Block View | |
Lipinski 
