| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 6 of 6 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
428.34 | C19 H19 Cl2 N O4 S | 1988-1827 | 451 |
|
|||||||||||||||||||||||||||||||||||||
|
414.31 | C18 H17 Cl2 N O4 S | 2279-5179 | 103 |
|
|||||||||||||||||||||||||||||||||||||
|
428.34 | C19 H19 Cl2 N O4 S | 2798-0850 | 213 |
|
|||||||||||||||||||||||||||||||||||||
|
484.45 | C23 H27 Cl2 N O4 S | 3112-5144 | 65 |
|
|||||||||||||||||||||||||||||||||||||
|
442.36 | C20 H21 Cl2 N O4 S | 3232-1752 | 106 |
|
|||||||||||||||||||||||||||||||||||||
|
484.45 | C23 H27 Cl2 N O4 S | Y500-5879 | 28 |
|
| Showing 1 - 6 of 6 hits | Columns | Block View | |
Lipinski 
