| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 45 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
373.47 | C20 H23 N O4 S | 1683-0548 | 12 |
|
|||||||||||||||||||||||||||||||||||||
|
401.53 | C22 H27 N O4 S | 2279-1443 | 122 |
|
|||||||||||||||||||||||||||||||||||||
|
373.47 | C20 H23 N O4 S | 2279-1449 | 58 |
|
|||||||||||||||||||||||||||||||||||||
|
359.45 | C19 H21 N O4 S | 2279-5171 | 89 |
|
|||||||||||||||||||||||||||||||||||||
|
452.37 | C20 H22 Br N O4 S | 2595-1213 | 106 |
|
|||||||||||||||||||||||||||||||||||||
|
387.5 | C21 H25 N O4 S | 2798-0031 | 84 |
|
|||||||||||||||||||||||||||||||||||||
|
415.56 | C23 H29 N O4 S | 2798-0841 | 50 |
|
|||||||||||||||||||||||||||||||||||||
|
407.92 | C20 H22 Cl N O4 S | 2798-0846 | 53 |
|
| Showing 1 - 8 of 45 hits | Columns | Block View | |
Lipinski 
