| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 12 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
438.16 | C16 H22 Br2 O4 | 0106-0145 | 1884 |
|
|||||||||||||||||||||||||||||||||||||
|
322.09 | C12 H18 Br2 | 0111-0022 | 298 |
|
|||||||||||||||||||||||||||||||||||||
|
287.2 | C13 H19 Br O2 | 0111-0034 | 1853 |
|
|||||||||||||||||||||||||||||||||||||
|
229.16 | C11 H17 Br | 0111-0037 | 4995 |
|
|||||||||||||||||||||||||||||||||||||
|
350.14 | C14 H22 Br2 | 0111-0049 | 137 |
|
|||||||||||||||||||||||||||||||||||||
|
328.3 | C16 H26 Br N O | 0111-0051 | 177 |
|
|||||||||||||||||||||||||||||||||||||
|
272.19 | C12 H18 Br N O | 0111-0055 | 472 |
|
|||||||||||||||||||||||||||||||||||||
|
366.1 | C13 H18 Br2 O2 | 0111-0056 | 75 |
|
| Showing 1 - 8 of 12 hits | Columns | Block View | |
Lipinski 
