| Export hitlist | Add selection to Shopping Cart | |
| Showing 1 - 8 of 72 hits | Columns | Block View | |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
335.36 | C20 H17 N O4 | 2084-9899 | 525 |
|
|||||||||||||||||||||||||||||||||||||
|
365.39 | C21 H19 N O5 | 2192-1438 | 74 |
|
|||||||||||||||||||||||||||||||||||||
|
365.39 | C21 H19 N O5 | 2192-1442 | 3 |
|
|||||||||||||||||||||||||||||||||||||
|
349.39 | C21 H19 N O4 | 2192-1452 | 244 |
|
|||||||||||||||||||||||||||||||||||||
|
414.26 | C20 H16 Br N O4 | 2192-1453 | 147 |
|
|||||||||||||||||||||||||||||||||||||
|
395.42 | C22 H21 N O6 | 2192-1454 | 111 |
|
|||||||||||||||||||||||||||||||||||||
|
395.42 | C22 H21 N O6 | 2192-1470 | 23 |
|
|||||||||||||||||||||||||||||||||||||
|
347.37 | C21 H17 N O4 | 7612-0002 | 137 |
|
| Showing 1 - 8 of 72 hits | Columns | Block View | |
Lipinski 
